HCC18 - Concrete Cutters
HCC18
| Machine Dimension – L x W x H (mm) | 1,015 x 563 x 958 |
|---|---|
| Operating Weight (kg) | 95 |
| Water Tank Capacity (L) | 25 |
| Max Cutting Depth - (mm) | 145 |
| Blade Size - (mm) | 10 |
| Depth Adjustment | 400 and 450 |
| Drive Mechanism | 46.1 |
| Engine Options | Honda GX390 @ 9.6kW (13hp) 4-Stroke Petrol |
HOPPT® range of Concrete Cutters are engineered for high performance and reliability. From handling small to large jobs that require high production rates; like in airport runways and other applications where productivity is a concern. Whether for cutting old or new concrete and asphalt flooring in parking lots, roadways and driveways; they definitely cater to your application needs with maximum performance and reliability.