HCC14 - Concrete Cutters
HCC14
| Machine Dimension – L x W x H (mm) | 1,160 x 513 x 1,032 |
|---|---|
| Operating Weight (kg) | 111 |
| Water Tank Capacity (L) | 27 |
| Max Cutting Depth - (mm) | 120 |
| Blade Size - (mm) | 300 - 350 |
| Depth Adjustment | Handle Rotation |
| Drive Mechanism | Manual |
| Engine Options | Honda GX270 6.3kW (8.5hp) 4-Stroke Petrol Robin EX27 @ 6.6kW (9.0hp) 4-Stroke Petrol Robin EY28C @ 5.5kW (7.5hp) 4-Stroke Petrol |
HOPPT® range of Concrete Cutters are engineered for high performance and reliability. From handling small to large jobs that require high production rates; like in airport runways and other applications where productivity is a concern. Whether for cutting old or new concrete and asphalt flooring in parking lots, roadways and driveways; they definitely cater to your application needs with maximum performance and reliability.