HLT8-1.4LED - Hydraulic-Mast Light Towers (LED)
Features and Benefits:
• Centrally placed lifting points and inserts for forklift
• Compact dimensions in transport thanks to its telescopic design
• Epoxy powder paint for hardness and strength, the best against ultraviolet light and corrosion.
• Bigger capacity fuel tank of 125 Litre which allows for longer running time hence increasing productivity.
Dimensions - L X W X H (MM) | 404 x 260 x 328 |
---|---|
Minimum Dimension - L x W x H (mm) | 2,740 x 1,435 x 2,960 |
Maximum Dimension - L x W x H (mm) | 2,740 x 2,675 x 7,960 |
Dry Weight (kg) | 750 kg |
Frequency (rpm) | 50Hz |
Fuel Tank Capacity (L) | 125L |
Maximum Height | 8 m |
Raising | Hydraulic |
Rotation Section | 340 degree |
Maximum Wind Stability | 80 km/hr |
Power | 5kw |
Cooling | Air |
Fuel | Diesel |
Starting System | Electric |
Oil Sump Capacity | 1.0 Litre |
Consumption | 263g/kwh |
Noise Level | 101Lwa |
Battery | 12v-55Ah |
Single Phase Voltage | 3.6kVA - 240 V |
Cos | 0.8 |
Mechanical Protection | IP 21 |
Type of Light | LED |
Number & Power of Light | 4 x 350 w |
Degree of Protection | IP 67 |
Constructor Material of the Body | Die-Cast Aluminium |
Constructor Material of Lampholder | Die-Cast Aluminium |
Cable Gland | Plastic |
Optical Case Opening System | Stainless Steel Clips |
Governed Engine Speed | Max. 3200rpm |
Engine Options | Hartz 1B30X-PMG |
Hoppt HLT8-1.4LED offers the latest design and lowest fuel consumption in LED light towers that construction, sites, outdoor events and industries worldwide have been requesting for. We have coupled the lowest fuel consumption with the market's most powerful 4 x 350LED lamps ever before seen. These products provide outstanding value and efficiency for our customers.
Powered by: